IC Design/Production Capabilities: IC Design and Production
Libraries:
SIMetrix Library
PSpice Library
Layout:
ICED Layout Files
Device Engineering is a Chandler, AZ based design and manufacturing facility specializing in Analog and Mixed Signal Integrated Circuits.
DEI has a Quality Management System (QMS) that is AS9100D and ISO9001:2015 certified.
Semi-Custom Design / Analog Arrays![]() |
|||||||||||
|
|||||||||||
700 Series Bipolar Analog Array - Main Characteristics | |||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|||||||||||
Chip Series | 710 | 711 | 712 | 713 | 723 | 724 | 734 | 736 | 747 | ||
Pads | 4 | 8 | 17 | 22 | 25 | 30 | 30 | 41 | 48 | ||
NPN/PNP | 14 | 22 | 27 | 39 | 60 | 80 | 120 | 180 | 280 | ||
Schottky NPN | 4 | 6 | 10 | 11 | 12 | 16 | 24 | 36 | 56 | ||
Large NPN | 1 | 1 | 1 | 2 | 3 | 4 | 9 | 5 | 9 | ||
Large PNP | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 5 | ||
Total Transistors | 33 | 52 | 66 | 93 | 143 | 183 | 279 | 405 | 630 | ||
750Ω Resistors | 122 | 190 | 210 | 411 | 623 | 895 | 1268 | 1798 | 2487 | ||
Total Base Resistance (kΩ) | 91 | 142 | 160 | 310 | 470 | 675 | 950 | 1350 | 1870 | ||
Base Pinch Resistors | 2 | 2 | 9 | 9 | 7 | 11 | 8 | 14 | 16 | ||
Epi Pinch Resistors | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Junction Capacitors | 1 | 2 | 2 | 4 | 7 | 7 | 9 | 12 | 10 | ||
Cross Unders | 40 | 60 | 70 | 160 | 200 | 300 | 450 | 650 | 950 | ||
700 Series Bipolar Analog Array - Data Archive | |||||||||||
Click on the Part number below to view/download the data sheet for that product. Data sheets can be viewed by clicking on the part number in the far left column. If the data sheet does not display or download automatically "right click" on the part number and select "Save Target As" or "Save Link As" to save the pdf files to your local drive. All data sheets are in Adobe Acrobat™ format.
|
|||||||||||
File | Rev | Release Date | Size | ||||||||
700 Series Brochure | C | 9/23/2010 | 301KB | ||||||||
700 Series Product Summary | B | 9/23/2010 | 258KB | ||||||||
700 Series Data Sheet | B | 7/14/2003 | 727KB | ||||||||
700 Series Design Manual | B | 3/25/2003 | 2.5MB | ||||||||
© 2011-2018 Device Engineering All rights reserved |