GENERAL DESCRIPTION
The ARINC 429 Transceiver provides a protocol interface between a standard avionics type serial digital data bus and a 16 bit wide digital data bus. The interface circuit consists of a single transmitter with two independent receive channels, a FIFO buffer and a host programmable control register to select operating options. The transceiver also includes a self test option where data is internally wrapped around from the transmitter to the receivers. A single line driver device, such as the DEI107XA or DEI5X7X series, is required to output ARINC 429 data on the transmit side. Please refer to the selection table below for Data Sheets.
ARINC TRANSCEIVER BLOCK DIAGRAM
Refer to the table below to select a transceiver IC to meet your needs or go to the Datasheets section to view all of DEI's integrated circuit products. Data sheets can be viewed by clicking on the part number in the far left column. If the data sheet does not display or download automatically "right click" on the part number and select "Save Target As" or "Save Link As" to save the pdf files to your local drive.
All data sheets are in Adobe Acrobat™ format. Click here to get Acrobat Reader FREE.
ARINC 429 Transceiver Selection Table
Get a product selection matrix in Acrobat format.
Part Number | Package Type | ![]() |
![]() |
![]() |
![]() |
![]() |
Comments, (Notes) |
DEI1016 | 44L SB DIP | M | 2 | 5V | X | Withstands: +/-29V Input on Rx pins; FIFO: 8x32 | |
DEI1016A | 44L PQFP | E | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016A-G | 44L PQFP | E | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016B | 44L PLCC | E | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016B-G | 44L PLCC | E | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016-EMS | 44L CLCC | M | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016-PMS | 44L PLCC | M | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016-PMS-G | 44L PLCC | M | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016-QMS | 44L PQFP | M | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1016-QMS-G | 44L PQFP | M | 2 | 5V | Withstands: +/-29V Inputs on Rx pins; FIFO: 8x32 | ||
DEI1116-QES | 44L PQFP | E | 2 | 3.3V or 5V | 3.3V PSU; Withstands: +/-40V Inputs; FIFO: 8x32 | ||
DEI1116-QMS | 44L PQFP | M | 2 | 3.3V or 5V | 3.3V PSU; Withstands: +/-40V Inputs; FIFO: 8x32 | ||
DEI1116-PES | 44L PLCC | E | 2 | 3.3V or 5V | 3.3V PSU; Withstands: +/-40V Inputs; FIFO: 8x32 | ||
DEI1116-PMS | 44L PLCC | M | 2 | 3.3V or 5V | 3.3V PSU; Withstands: +/-40V Inputs; FIFO: 8x32 | ||
DEI1117-QES | 44L PQFP | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3, 4, 5A Lightning Immunity; Withstands: +/-40V Inputs; FIFO: 8x32 | |
DEI1117-QMS | 44L PQFP | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3, 4, 5A Lightning Immunity; Withstands: +/-40V Inputs; FIFO: 8x32 | |
DEI1117-PES | 44L PLCC | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3, 4, 5A Lightning Immunity; Withstands: +/-40V Inputs; FIFO: 8x32 | |
DEI1117-PMS | 44L PLCC | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3, 4, 5A Lightning Immunity; Withstands: +/-40V Inputs; FIFO: 8x32 | |
DEI1084-QES-G | 52L MQFP | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1084-QMS-G | 52L MQFP | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1084-MES-G | 64L MLPQ | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1084-UMS | 52L CQFJ | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1085-QES-G | 52L MQFP | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity w/Ext 10k ohm resistor; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1085-QMS-G | 52L MQFP | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity w/Ext 10k ohm resistor; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1085-MES-G | 64L MLPQ | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity w/Ext 10k ohm resistor; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI1085-UMS | 52L CQFJ | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity w/Ext 10k ohm resistor; Label Identification; Control & Status Register; FIFO: 3 x 32x32 | |
DEI2084-MES-G (1) | 64L MLPQ | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity; Label Identification; Control & Status Register; FIFO: 3 x 32x32; Ext TXSEL Pin | |
DEI2084-MMS-G (1) | 64L MLPQ | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity; Label Identification; Control & Status Register; FIFO: 3 x 32x32; Ext TXSEL Pin | |
DEI2085-MES-G (1) | 64L MLPQ | E | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity w/Ext 10k ohm resistor; Label Identification; Control & Status Register; FIFO: 3 x 32x32; Ext TXSEL Pin | |
DEI2085-MMS-G (1) | 64L MLPQ | M | 2 | X | 3.3V or 5V | DO-160 Sect 22 WF3 Lightning Immunity w/Ext 10k ohm resistor; Label Identification; Control & Status Register; FIFO: 3 x 32x32; Ext TXSEL Pin | |
DEI3093-QES-G | 44L MQFP | E | 2 | X | 3.3V | ARINC 429 transceiver (2RX/1TX). Provides the interface between an ARINC 429 avionics data bus and a Serial Peripheral Interface (SPI) enabled host. | |
DEI3093-QMS-G | 44L MQFP | M | 2 | X | 3.3V | ARINC 429 transceiver (2RX/1TX). Provides the interface between an ARINC 429 avionics data bus and a Serial Peripheral Interface (SPI) enabled host. | |
DEI3093-MES-G | 44L MLPQ | E | 2 | X | 3.3V | ARINC 429 transceiver (2RX/1TX). Provides the interface between an ARINC 429 avionics data bus and a Serial Peripheral Interface (SPI) enabled host. | |
DEI3093-MMS-G | 44L MLPQ | M | 2 | X | 3.3V | ARINC 429 transceiver (2RX/1TX). Provides the interface between an ARINC 429 avionics data bus and a Serial Peripheral Interface (SPI) enabled host. |
Notes:
- New Product - contact Factory for availability
- -E=-55C to +85C, M=-55C to +125C, A=-40C to +125C
© 2011-2019 Device Engineering All rights reserved